Dentistry Courses
Browsing Dentistry Courses
Search within these results:
| Education Provider | Course Name | Campus Location | Level | Duration | Next Intake Date |
| University of Queensland | Bachelor of Bachelor of Bachelor of Dentistry | Brisbane, | $39,795.00 | 5 Years | FEE Help |
| University of Queensland | Bachelor of Bachelor of Dentistry (Honours) | Brisbane, | $39,795.00 | 5 Years | FEE Help |
| James Cook University | Bachelor of Dental Surgery - Indigenous Health Careers Access Program | Smithfield, QLD - Regional | Contact Institute | 6 Years | FEE Help |
| University of Queensland | Bachelor of Oral Health | Brisbane, | $26,295.00 | 3 Years | FEE Help |
| University of Queensland | Bachelor of Oral Health | St Lucia, | $26,295.00 | 3 Years | FEE Help |
| University of Queensland | Bachelor of Oral Health (Honours) | Brisbane, | $8,749.00 | 1 Year | FEE Help |
| University of Queensland | Bachelor of Oral Health (Honours) | St Lucia, | $8,749.00 | 1 Year | FEE Help |
| Griffith University | Bachelor of Oral Health in Dental Science | Gold Coast, QLD - Gold Coast | $132,420.00 | 3 Years | Fee Help |
| Griffith University | Bachelor of Oral Health in Dental Technology | Gold Coast, QLD - Gold Coast | $52,980.00 | 3 Years | Fee Help |
| Griffith University | Bachelor of Oral Health in Dental Technology (Post-registration) | Gold Coast, QLD - Gold Coast | $16,980.00 | 1 Year | Fee Help |






.png)
.jpg)

.png)
