Medical Courses
Browsing Medical Courses
Search within these results:
| Education Provider | Course Name | Campus Location | Level | Duration | Next Intake Date |
| University of Queensland | Bachelor (Dual Degree) of Arts, Medicine and Surgery | St Lucia, | $34,860.00 | 6 Years | FEE Help |
| University of Queensland | Bachelor (Dual Degree) of Medicine, Surgery and Science- Biomedical Science | Brisbane, | $27,222.00 | 6 Years | FEE Help |
| University of Queensland | Bachelor (Dual Degree) of Medicine, Surgery and Science- Biomedical Science | St Lucia, | $27,222.00 | 6 Years | FEE Help |
| University of Queensland | Bachelor (Dual Degree) of Medicine, Surgery and Science- Mathematics | St Lucia, | $27,222.00 | 6 Years | FEE Help |
| University of Queensland | Bachelor (Dual Degree) of Medicine, Surgery and Science- Psychology | St Lucia, | $27,222.00 | 6 Years | FEE Help |
| University of Queensland | Bachelor (Dual Degree) of Medicine, Surgery and Science-Statistics | St Lucia, | $27,222.00 | 6 Years | FEE Help |
| Bond University | Bachelor of Biomedical Science | Robina, QLD - Gold Coast | $82,560.00 | 2 Years F/T | Fee Help |
| James Cook University | Bachelor of Biomedical Science - Indigenous Health Careers Access Program | Townsville, QLD - Regional | Contact Institute | 4 Years | FEE Help |
| University of Tasmania | Bachelor of Health Science/Medical Radiation Science (Medical Imaging) | Launceston, TAS - Hobart | $21,245.00 | 5 years | Fee Help |
| CQ University | Bachelor of Medical Imaging | Mackay, QLD - Regional | $80,064.00 | 4 Years F/T | Fee Help |






.gif)

