Veterinary Science Courses
Browsing Veterinary Science Courses
Search within these results:
| Education Provider | Course Name | Campus Location | Level | Duration | Next Intake Date |
| University of Queensland | Associate Degree Of Animal Production | Gatton, | $15,334.00 | 2 Years | FEE Help |
| University of Queensland | Associate Degree Of Animal Welfare and Inspection | Gatton, | $15,334.00 | 2 Years | FEE Help |
| University of Queensland | Associate Degree Of Equine Studies | Gatton, | $15,334.00 | 2 Years | FEE Help |
| University of Queensland | Associate Degree Of Marine Resources | Gatton, | $15,334.00 | 2 Years | FEE Help |
| University of Queensland | Associate Degree Of Plant Studies | Gatton, | $15,334.00 | 2 Years | FEE Help |
| University of Queensland | Associate Degree Of Wilderness Reserves & Wildlife | Gatton, | $15,334.00 | 2 Years | FEE Help |
| University of New England | Bachelor of Animal Science | Armidale, NSW - Regional | Contact Institute | 4 Years | Fee Help |
| University of Queensland | Bachelor of Applied Science - Animal and Plant Biosecurity | Gatton, | $20,355.00 | 3 Years | FEE Help |
| University of Queensland | Bachelor of Applied Science - Animal and Plant Biosecurity | St Lucia, | $20,355.00 | 3 Years | FEE Help |
| University of Queensland | Bachelor of Applied Science - Equine Science | Gatton, | $20,355.00 | 3 Years | FEE Help |






.gif)

